1
/
of
5
Solid Color Backpack Style One-Piece Swimsuit for Women,
Solid Color Backpack Style One-Piece Swimsuit for Women,
Regular price
£31.50 GBP
Regular price
Sale price
£31.50 GBP
🎁 Buy NOW & Get 15% OFF your next order
Quantity
Couldn't load pickup availability
🚚 Free & Fast Delivery
↩️ 30-Day Return Period
🛡️ 1-Year Warranty
💳 Safe and Secure Payment
Style: One-piece Swimsuit
Gender: Female
Age Group: Adult
Pattern Style: Sexy
Pattern: Solid Color
Color: Black
Sleeve Length: Sleeveless
Fabric: Polyester (Polyester Fiber)
Material: Polyester
Lining Material: Polyester
Details: With Padded, No Underwire
Occasion: Swimming and Water Sports
Size: 0XL, 1XL, 2XL, 3XL, 4XL
Unit:cm
| Size Chart | |||||||
|---|---|---|---|---|---|---|---|
| Size | Measurement | 0XL | 1XL | 2XL | 3XL | 4XL | Tolerance |
| Front Length | From center front to hem (excluding shoulder strap edge) | 60.5 | 62.5 | 64.5 | 66.5 | 68.5 | 1.00 |
| Shoulder Strap Length (single side) | Adjustable to 8CM length | 33.2 | 34 | 34.8 | 35.6 | 36.4 | 1.00 |
| Bust | Reference from official website | 106 | 112 | 118 | 124 | 130 | 2.00 |
| Cup Height (Round Cup) | Center of cup insert passing through BP point | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 0.50 |
| Waist | Narrowest circumference at waist | 69 | 75 | 81 | 87 | 93 | 2.00 |
| Waist Stretch | Waist stretch value | 118 | 124 | 130 | 136 | 142 | 2.00 |
| Hips | Straight circumference at hip bone position | 85 | 91 | 97 | 103 | 109 | 2.00 |
| Ankle Opening | Full circumference along edge (straight leg pants) | 64.8 | 68 | 71.2 | 74.4 | 77.6 | 1.00 |




| Size Chart | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Measurement Method | Dimensions | Tolerance (cm) | |||||||
| Supplier Size - 1XL | Sample Size - 1XL | Modified Size - 1XL | Multi-Color - 0XL | Multi-Color - 1XL | Multi-Color - 2XL | Multi-Color - 3XL | Multi-Color - 4XL | |||
| Front衣长 | From the top of the front neckline to the bottom hem (excluding collar) | 78 | 68 | - | 66 | 68 | 70 | 72 | 74 | 1.00 |
| Chest Width | Horizontal measurement across both sides of the chest, passing through BP point (full circumference) | 96 | 96 | - | 90 | 96 | 102 | 108 | 114 | 2.00 |
| Waist Width | Full circumference at the waistband connection position | 84 | 84 | - | 78 | 84 | 90 | 96 | 102 | 2.00 |
| Hip Circumference | Hip circumference value | 118 | 122 | - | 116 | 122 | 128 | 134 | 140 | 2.00 |
| Sleeve Length | Vertical measurement from shoulder point to full sleeve end | 98 | 98 | - | 92 | 98 | 104 | 110 | 116 | 2.00 |
| Bottom Hem Circumference | Full circumference along the bottom edge | 68 | 68 | - | 64.2 | 68 | 71.8 | 75.6 | 79.4 | 1.00 |
| Shoulder Strap Length (One Side) | Single side | 28 | 28 | 29 | 28.2 | 29 | 29.8 | 30.6 | 31.4 | 1.00 |
Share
